Engine | ||
---|---|---|
Manual | Porsche Doppelkupplung (PDK) | |
Cylinders | 6 | 6 |
Displacement | 3.6 l | 3.6 l |
Engine layout | Rear Engine | Rear Engine |
Horsepower | 345 hp | 345 hp |
Torque | 288 Ib.-ft. | 288 Ib.-ft. |
Performance | ||
---|---|---|
Manual | Porsche Doppelkupplung (PDK) | |
Top Track Speed | 177 mph (289 km/h) | 174 mph (287 km/h) |
0-60 mph (0-96 km/h) | 4.8 sec | 5.2 sec |
No comments:
Post a Comment