The Renault Eurocup Mégane Trophy is a one-make racing series created and managed by Renault Sport. The series has raced with the Renault Mégane Renault Sport since 2005 as part of the World Series by Renault. The Renault Eurocup has run with various models under differing names since 1976.
General Specifications | |
---|---|
Released at: | 2008 Paris Motor Show |
Engine Specifications | |
Engine Specifications: | V4Y V6 |
Position: | Mid Engine |
Valvetrain: | 4 Valves per Cyl |
Displacement: | 3498 cc / 213.46 cu in |
Bore: | 95.5 mm / 3.8 in |
Stroke: | 81.4 mm / 3.2 in |
Power: | 268.5 kw / 360 bhp |
Specific output: | 102.92 bhp per litre |
Bhp/Weight: | 376.96 bhp per tonne |
Torque: | 390 nm / 287.6 ft lbs |
Chassis & body | |
Body/Frame: | Tubular Steel Chassis |
Driven wheels: | RWD w/LSD |
Wheel type: | One-piece aluminium alloy |
Front tires: | Michelin |
Rear tires: | Michelin |
Front brakes: | Ventilated Discs w/6-Piston Calipers |
Rear brakes: | Ventilated Discs w/4-Piston Calipers |
Front wheels: | F 45.7 x 20.3 cm / 18 x 8 in |
Rear wheels: | R 45.7 x 22.9 cm / 18 x 9 in |
Front suspension: | Double Wishbones w/Adj Spring-Damper Units, Anti-Roll Bar |
Rear suspension: | Double Wishbones w/Adj Spring-Damper Units |
| |
Transmission: | 6-Speed Sequential |
Car dimensions | |
Weight: | 955 kg / 2106 lbs |
Wheelbase: | 2625 mm / 103.3 in |
Front track: | 1750 mm / 68.9 in |
Rear track: | 1700 mm / 66.9 in |
Length: | 4380 mm / 172.4 in |
Width: | 1910 mm / 75.2 in |
Height: | 1240 mm / 48.8 in |
Speed performance | |
Fuel econ: | 40 litres or 10.56 gal |
No comments:
Post a Comment