The BMW Concept X6 ActiveHybrid is the concept vehicle of BMWs first full-hybrid vehicle and was revealed at the Internationale Automobil-Ausstellung Frankfurt in September 2007. BMWs first mild-hybrid BMW Concept 7 Series ActiveHybrid was revealed at the Paris Motor Show in October 2008. Both cars will make their market debuts at the end of 2009 and can drive in electrical mode at low speeds.
The BMW Concept X6 ActiveHybrid uses the V8 Twin Turbo with High Precision Injection that powers the BMW X6 xDrive50i.
A defining feature of the BMW Concept X6 ActiveHybrid is its Two-Mode active transmission, an innovative technology that controls the interplay of the electrical motors and the internal combustion engine. The car can operate in two modes: mode 1 delivers high torque when pulling away from a standing start and at low speeds, while mode 2 is suited for higher speeds. The result is that the car always uses the available power resources in the most efficient possible way, whatever speed it is travelling at.
Engine
Model | Displacement | Cylinders | Power | Torque | Vmax in km/h | 0-100 km/h in s | Consumption(ECE) | CO2-emission | basic weight (EU) |
---|---|---|---|---|---|---|---|---|---|
Gasoline | |||||||||
xDrive35i | 2979 cc | I6 | 225 kW (306 PS) at 5800–6250 RPM | 400 N·m (300 lb·ft) at 1300–5000 RPM | 240 | 6.7 | 10.9 Liter/100 km | 262 g/km | 2,145 kg (4,729 lb) |
xDrive50i | 4395 cc | V8 | 300 kW (407 PS) at 5500–6400 RPM | 600 N·m (440 lb·ft) at 1750–4500 RPM | 250 | 5.4 | 12.5 Liter/100 km | 299 g/km | 2,265 kg (4,993 lb) |
X6 M | 4395 cc | V8 | 408 kW (555 PS) at 6000 RPM | 680 N·m (500 lb·ft) at 1500-5650 RPM | 250 | 4.7 | 13.9 Liter/100 km | 325 g/km | 2,380 kg (5,247 lb) |
ActiveHybridX6 | 4395 cc | V8 | 357 kW/485 hp (combined) | 780 Nm (combined) | 250 | 5.6 | 9.9 Liter/100 km | 231 g/km | 2,525 kg (5,567 lb) |
Diesel | |||||||||
xDrive30d | 2993 cc | I6 | 173 kW (235 PS) at 4000 RPM | 520 N·m (380 lb·ft) at 2000–2750 RPM | 220 | 8.0 | 8.2 Liter/100 km | 217 g/km | 2,150 kg (4,740 lb) |
xDrive35d | 2993 cc | I6 | 210 kW (286 PS) at 4400 RPM | 580 N·m (430 lb·ft) at 1750–2250 RPM | 236 | 6.9 | 8.3 Liter/100 km | 220 g/km | 2,185 kg (4,817 lb) |
No comments:
Post a Comment