The Koenigsegg CCX is a mid-engined roadster from Swedish car manufacturer Koenigsegg. The CCX has been engineered to comply with the U.S. regulation and market demandss and is a newer design that replaced the Koenigsegg CCR.
CCX is an abbreviation for Competition Coupé X; the X commemorating the 10th anniversary, (being the Roman numeral for ten), of the completion and test drive of the first CC vehicle in 1996.
The CCX was first unveiled on February 28, 2006 at the 2006 Geneva Motor Show although its existence was announced earlier. A derivative known as the CCXR is available, the main difference being that CCXR's engine is tuned to run on biofuel. The different fuel and tune allows the CCXR to produce 25% more power than the CCX.
Specifications
Model | CCXR | CCXR Edition/Trevita |
---|---|---|
Performance | Acceleration: 0-100 km/h: 3.1 seconds 0-200 km/h: 8.9 seconds 0-200-0 km/h: 13.7 seconds Braking distance: 32m (100-0 km/h) Lateral G-force: 1.4 G | Acceleration: 0-100 km/h: 2.9 seconds 0-200 km/h: 8.75 seconds 0-200-0 km/h: 13.55 seconds 0-300-0 km/h: 27.8 seconds Braking distance: 32m (100-0 km/h) Lateral G-force: 1.5 G |
Engine | Koenigsegg aluminium V8, 4 valves per cylinder, double overhead camshafts Displacement: 4700 cc Compression: 8.2:1 Sequential, multipoint fuel injection Twin Rotrex centrifugal superchargers with response system, 1.6 bar boost pressure Dry sump lubrication with oil spray piston cooling Power output: 1018 Bhp at 7200 rpm Maximum torque: 1060 Nm (740 ft/lb) at 6100 rpm | Koenigsegg aluminium V8, 4 valves per cylinder, double overhead camshafts Displacement: 4800 cc Compression: 8.2:1 Sequential, multipoint fuel injection Twin Rotrex centrifugal superchargers with response system, 1.6 bar boost pressure Dry sump lubrication with oil spray piston cooling Power output: 1018 Bhp at 7000 rpm Maximum torque: 1080 Nm (796 ft/lb) at 5600 rpm |
Exterior | Drag coefficient: 0.33 Frontal area: 1.867m2 Total Downforce at 250 km/h: 100 kg | Drag coefficient: 0.36 Frontal area: 1.867m2 Total Downforce at 250 km/h: 350 kg |
Transmission | Transversal 6-speed gearbox, with optional paddle-shift Clutch: Dual Plate, Ø 240 mm Final ratio: 3,364 1st gear: 2,875 2nd gear: 1,773 3rd gear: 1,267 4th gear: 1,000 5th gear: 0,833 6th gear: 0,711 Reverse gear: 3,000 | Transversal 6-speed gearbox, with optional paddle-shift Clutch: Dual Plate, Ø 240 mm Final ratio: 3,364 1st gear: 2,875 2nd gear: 1,773 3rd gear: 1,267 4th gear: 1,000 5th gear: 0,833 6th gear: 0,711 Reverse gear: 3,000 |
Wheels and Brakes | Koenigsegg carbon alloy wheels with center locking Front Wheel: 19 inches (480 mm) X 9.5 inches (240 mm) Rear Wheel: 20 inches (510 mm) X 12.5 inches (320 mm) Front brakes: Ventilated ceramic discs Ø 380 mm, 34 mm wide. 8-piston light alloy Brembo monoblock calipers. Power-assisted. Rear brakes: Ventilated ceramic discs Ø 362 mm, 32 mm wide. 6-piston light alloy AP Racing callipers. Power-assisted. | Koenigsegg forged alloy wheels with center locking Front Wheel: 19 inches (480 mm) X 9.5 inches (240 mm) Rear Wheel: 20 inches (510 mm) X 12.5 inches (320 mm) Front brakes: Ventilated ceramic discs Ø 380 mm, 34 mm wide. 8-piston light alloy Brembo monoblock calipers. Power-assisted. Rear brakes: Ventilated ceramic discs Ø 362 mm, 32 mm wide. 6-piston light alloy AP Racing callipers. Power-assisted. |
No comments:
Post a Comment